|
|
| Image of the Earth from:: [http://www.freeimages.co.uk/galleries/space/earth.jpg freeimages.co.uk] | | Image of the Earth from:: [http://www.freeimages.co.uk/galleries/space/earth.jpg freeimages.co.uk] |
| | | |
− | Earth is the only planet in our Solar System where scientists have found '''life''', including the planet and animal kingdoms and man. And it is here that Yahweh Elohim has indeed appeared to his creatures– or the Word was made flesh ([[John1|John 1]]:14) - and is manifesting His purpose from start to finish, from alpha to omega. It is here that history reveals His Story, for it is here that the Holy Spirit spoke through and moved to action Moses and the Prophets. It is here that Yahshua fulfilled the Old Covenant and moved it out of the way. It is here that the Holy Spirit was poured out to mankind collectively, to the Jew first and then to the Gentile, beginning on the day of Pentecost ([[Acts:2|Acts 2]]). [[Earth’s daily and annual cycles]] confirm the daily and annual priestly ministrations in the Tabernacle, and witness to the Death, Burial and Resurrection of Yahshua the Messiah. | + | Earth is the only planet in our Solar System where scientists have found '''life''', including the plant and animal kingdoms and man. And it is here that Yahweh Elohim has indeed appeared to his creatures– or the Word was made flesh ([[John1|John 1]]:14) - and is manifesting His purpose from start to finish, from alpha to omega. It is here that history reveals His Story, for it is here that the Holy Spirit spoke through and moved to action Moses and the Prophets. It is here that Yahshua fulfilled the Old Covenant and moved it out of the way. It is here that the Holy Spirit was poured out to mankind collectively, to the Jew first and then to the Gentile, beginning on the day of Pentecost ([[Acts:2|Acts 2]]). [[Earth’s daily and annual cycles]] confirm the daily and annual priestly ministrations in the Tabernacle, and witness to the Death, Burial and Resurrection of Yahshua the Messiah. |
| | | |
| | | |
|
|
| Readers of the Textbook recall that Dr. Kinley devoted considerable space to quoting from Alexander Hislop’s <u>The Two Babylons</u>, in which the author correlates Saturn with the Mystery of Iniquity and the Roman Catholic Church. In a transcript called “Satanic Spirits” from June 1971, Dr. Kinley correlates the 3 rings in the Papal crown to the 3 main rings of Saturn, and he points out that “the ancient name of Rome was Saturnia.” | | Readers of the Textbook recall that Dr. Kinley devoted considerable space to quoting from Alexander Hislop’s <u>The Two Babylons</u>, in which the author correlates Saturn with the Mystery of Iniquity and the Roman Catholic Church. In a transcript called “Satanic Spirits” from June 1971, Dr. Kinley correlates the 3 rings in the Papal crown to the 3 main rings of Saturn, and he points out that “the ancient name of Rome was Saturnia.” |
| | | |
− | | + | '''666 Revealed on Saturn''' |
| + | |
| + | In an astonishing development, NASA scientists [http://www.nasa.gov/mission_pages/cassini/multimedia/pia09188.html announced] on March 27, 2007, that the Cassini spacecraft has observed a "bizarre six-sided feature encircling the north pole of Saturn... Originally discovered and last observed by a spacecraft during NASA's Voyager flybys of the early 1980's, the new views of this polar hexagon taken in late 2006 prove that this is an unusually long-lived feature on Saturn." |
| + | |
| + | [[Image:http://www.jpl.nasa.gov/images/cassini/pia09188-200.jpg| 6-sided feature around Saturn's north pole]] |
| + | |
| + | According to the [http://saturn.jpl.nasa.gov/news/press-release-details.cfm?newsID=735 Press Release], "'''This is a very strange feature''', lying in a precise geometric fashion '''with six nearly equally straight sides'''," said Kevin Baines, atmospheric expert and member of Cassini's visual and infrared mapping spectrometer team at NASA's Jet Propulsion Laboratory, Pasadena, Calif. '''"We've never seen anything like this on any other planet'''. Indeed, Saturn's thick atmosphere where circularly-shaped waves and convective cells dominate '''is perhaps the last place you'd expect to see such a six-sided geometric figure, yet there it is.'''" |
| + | |
| + | “'''A second hexagon''', significantly darker than the brighter historical feature, is also visible in the Cassini pictures…The new images taken in thermal-infrared light show '''the hexagon extends much deeper down into the atmosphere than previously expected''', some 100 kilometers ('''60 miles''') below the cloud tops.” |
| + | |
| + | Saturn’s north pole is currently in winter and lies hidden in the 15-year long polar night. Yet NASA scientists using Cassini’s infrared instruments have pierced the veil of darkness to reveal these '''two''' concentric '''6'''-sided structures that extend '''60''' miles down into the Saturnian clouds. This capacity to discern formations hidden in the Saturnian night brings to mind Scriptures speaking of Yahweh Elohim's discernment: |
| + | |
| + | Psalms 139:11 If I say, “Surely the darkness shall cover me;” even the night shall be light about me. |
| + | 12 Yea, the darkness hideth not from thee; but the night shineth as the day: the darkness and the light are both alike to thee. |
| + | |
| + | Heb 4:12 For the Word of Yahweh is quick, and powerful, and sharper than any twoedged sword, piercing even to the dividing asunder of soul and spirit, and of the joints and marrow, and is a discerner of the thoughts and intents of the heart. |
| + | |
| + | So, while the existence of such a 6-sided formation was completely counter-intuitive as far as the astronomers’ expectations, Yahweh is using it to reveal '''6-6-6''' on Saturn at this time. Since we use the physical to understand the spiritual (Romans 1:19-20), this revelation in the celestial heavens points to the universal revealing of the Man of Sin in the spiritual heavens. |
| + | |
| + | Ezek. 28:15 Thou wast perfect in thy ways from the day that thou wast created, '''till iniquity was found in thee'''. |
| + | |
| + | 2 Thessalonians:2:3 Let no man deceive you by any means: for that day (of Messiah) shall not come, except there come a falling away first, and '''that man of sin be revealed''', the son of perdition; |
| + | |
| + | Revelation 13:18 Here is wisdom. Let him that hath understanding count the number of the beast: for it is the number of a man; and '''his number is Six hundred threescore and six'''. |
| + | |
| | | |
| | | |
|
|
| =='''Court Round About'''== | | =='''Court Round About'''== |
| | | |
Exception encountered, of type "Error"
[9fa7336e] /index.php?diff=cur&oldid=3897&title=The_Solar_System_by_the_Tabernacle_Pattern Error from line 434 of /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php(544): DiffEngine->diag(integer, integer, integer, integer, integer)
#1 /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq(integer, integer, integer, integer)
#2 /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal(array, array)
#3 /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php(721): DiffEngine->diff(array, array)
#4 /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php(859): Diff->__construct(array, array)
#5 /home3/archetyp/public_html/wiki/includes/diff/DairikiDiff.php(980): MappedDiff->__construct(array, array, array, array)
#6 /home3/archetyp/public_html/wiki/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct(array, array)
#7 /home3/archetyp/public_html/wiki/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed(array, array)
#8 /home3/archetyp/public_html/wiki/includes/diff/DiffFormatter.php(82): DiffFormatter->block(integer, integer, integer, integer, array)
#9 /home3/archetyp/public_html/wiki/includes/diff/DifferenceEngine.php(881): DiffFormatter->format(Diff)
#10 /home3/archetyp/public_html/wiki/includes/diff/DifferenceEngine.php(797): DifferenceEngine->generateTextDiffBody(string, string)
#11 /home3/archetyp/public_html/wiki/includes/diff/DifferenceEngine.php(728): DifferenceEngine->generateContentDiffBody(WikitextContent, WikitextContent)
#12 /home3/archetyp/public_html/wiki/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /home3/archetyp/public_html/wiki/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff(string, string, string)
#14 /home3/archetyp/public_html/wiki/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff(string, string, string)
#15 /home3/archetyp/public_html/wiki/includes/page/Article.php(797): DifferenceEngine->showDiffPage(boolean)
#16 /home3/archetyp/public_html/wiki/includes/page/Article.php(508): Article->showDiffPage()
#17 /home3/archetyp/public_html/wiki/includes/actions/ViewAction.php(44): Article->view()
#18 /home3/archetyp/public_html/wiki/includes/MediaWiki.php(490): ViewAction->show()
#19 /home3/archetyp/public_html/wiki/includes/MediaWiki.php(287): MediaWiki->performAction(Article, Title)
#20 /home3/archetyp/public_html/wiki/includes/MediaWiki.php(714): MediaWiki->performRequest()
#21 /home3/archetyp/public_html/wiki/includes/MediaWiki.php(508): MediaWiki->main()
#22 /home3/archetyp/public_html/wiki/index.php(41): MediaWiki->run()
#23 {main}